La Liga
La Liga table and standings
The full La Liga table with points, wins, draws, losses and goal difference for all 20 clubs.
La Liga standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46 | 12 | 34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | 22 | 8 | 14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | 28 | 10 | 18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | 18 | 15 | 3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 20 | 20 | 0 | 19 | |
| 6 | 11 | 5 | 2 | 4 | 17 | 19 | -2 | 17 | |
| 7 | 10 | 4 | 3 | 3 | 14 | 10 | 4 | 15 | |
| 8 | 11 | 3 | 5 | 3 | 15 | 14 | 1 | 14 | |
| 9 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 12 | |
| 10 | 11 | 2 | 6 | 3 | 10 | 10 | 0 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 15 | 17 | -2 | 12 | |
| 12 | 10 | 3 | 3 | 4 | 15 | 20 | -5 | 12 | |
| 13 | 11 | 3 | 3 | 5 | 8 | 16 | -8 | 12 | |
| 14 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | 11 | 22 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | 15 | 29 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | 14 | 18 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | 8 | 21 | -13 | 5 |
Data: football-data.org
Data: football-data.org. Tables and results update automatically; kick-off times are shown in US Eastern Time.
How the La Liga table works
La Liga is the top division of Spanish football. Teams earn 3 points for a win and 1 for a draw. If teams finish level on points, head-to-head results are used first.
The top four usually qualify for the Champions League and the bottom three are relegated. Browse the table, the results and the scorers.