UEFA Champions League
Champions League fixtures and results
Champions League results and upcoming fixtures with kick-off times.
Matches today
| Galatasaray | vs | ||
| Bodø/Glimt | vs | ||
| Real Madrid | vs | ||
| Man City | vs | ||
| Arsenal | vs |
Data: football-data.org
Latest results
| RB Leipzig | 2 - 3 | ||
| Slavia Praha | 1 - 2 | ||
| PSV | 1 - 2 | ||
| Dortmund | 2 - 1 | ||
| Porto | 4 - 1 | ||
| RC Lens | 1 - 9 | ||
| Viking | 4 - 1 | ||
| PAE AEK | 2 - 3 | ||
| Fenerbahçe | 3 - 2 | ||
| Feyenoord | 0 - 3 | ||
| Barça | 3 - 0 | ||
| Atleti | 0 - 2 | ||
| Villarreal | 0 - 6 | ||
| Man United | 3 - 2 | ||
| Bodø/Glimt | 0 - 0 |
Data: football-data.org
Upcoming fixtures
| Galatasaray | vs | ||
| Bodø/Glimt | vs | ||
| Real Madrid | vs | ||
| Man City | vs | ||
| Arsenal | vs | ||
| Feyenoord | vs | ||
| Sl. Bratislava | vs | ||
| RB Leipzig | vs | ||
| Como 1907 | vs | ||
| Sabah FK | vs | ||
| Slavia Praha | vs | ||
| Inter | vs | ||
| Atleti | vs | ||
| PSG | vs | ||
| Club Brugge | vs |
Data: football-data.org
Data: football-data.org. Tables and results update automatically; kick-off times are shown in US Eastern Time.