UEFA Champions League
Champions League top scorers
The leading goal scorers of the UEFA Champions League this season.
Top scorers
| # | Player | Team | MP | Goals | Assists | Pens |
|---|---|---|---|---|---|---|
| 1 | Anastasios Douvikas | 4 | 6 | 1 | 0 | |
| 2 | Nicolo Tresoldi | 4 | 5 | 0 | 2 | |
| 3 | Erling Haaland | 4 | 5 | 0 | 0 | |
| 4 | Kylian Mbappé | 4 | 4 | 1 | 0 | |
| 5 | Sehrou Guirassy | 4 | 4 | 0 | 1 | |
| 6 | Raphinha | 3 | 4 | 0 | 0 | |
| 7 | Ermedin Demirovic | 4 | 4 | 0 | 0 | |
| 8 | Fabián Ruiz | 4 | 4 | 1 | 0 | |
| 9 | Luis Suárez | 4 | 4 | 0 | 2 | |
| 10 | Harry Kane | 4 | 4 | 3 | 2 | |
| 11 | Aleksey Batrakov | 4 | 4 | 0 | 0 | |
| 12 | Donyell Malen | 4 | 4 | 2 | 2 | |
| 13 | Nicolas Jackson | 4 | 3 | 0 | 0 | |
| 14 | Lamine Yamal | 4 | 3 | 4 | 0 | |
| 15 | Alexis Mac Allister | 4 | 3 | 0 | 0 | |
| 16 | Ousmane Dembélé | 3 | 3 | 3 | 0 | |
| 17 | Ferrán Torres | 4 | 3 | 0 | 0 | |
| 18 | Matheus Cunha | 4 | 3 | 0 | 0 | |
| 19 | Bradley Barcola | 4 | 3 | 0 | 0 | |
| 20 | Desire Doue | 4 | 3 | 2 | 0 |
Data: football-data.org
Data: football-data.org. Tables and results update automatically; kick-off times are shown in US Eastern Time.
About the scorers list
This list shows goals, assists and penalties scored so far in the competition.
The Champions League has a league phase with 36 clubs. Each club plays eight different opponents. The top eight go straight to the round of 16 and the clubs from 9th to 24th play a knockout playoff.