La Liga
La Liga fixtures and results
La Liga results from the latest matchdays and the next fixtures, with kick-off times.
Matches today
| Sevilla FC | vs |
Data: football-data.org
Latest results
| Deportivo | 2 - 1 | ||
| Athletic | 2 - 1 | ||
| Elche | 0 - 1 | ||
| Santander | 0 - 3 | ||
| Getafe | 3 - 1 | ||
| Barça | 6 - 1 | ||
| Real Betis | 2 - 1 | ||
| Rayo Vallecano | 3 - 0 | ||
| Levante | 0 - 2 | ||
| Villarreal | 0 - 1 | ||
| Sevilla FC | 2 - 0 | ||
| Barça | 1 - 2 | ||
| Real Sociedad | 2 - 1 | ||
| Celta | 0 - 0 | ||
| Athletic | 4 - 0 |
Data: football-data.org
Upcoming fixtures
| Sevilla FC | vs | ||
| Málaga | vs | ||
| Espanyol | vs | ||
| Osasuna | vs | ||
| Valencia | vs | ||
| Elche | vs | ||
| Real Sociedad | vs | ||
| Celta | vs | ||
| Villarreal | vs | ||
| Atleti | vs | ||
| Athletic | vs | ||
| Alavés | vs | ||
| Rayo Vallecano | vs | ||
| Sevilla FC | vs | ||
| Real Madrid | vs |
Data: football-data.org
Data: football-data.org. Tables and results update automatically; kick-off times are shown in US Eastern Time.
About La Liga
La Liga is the top division of Spanish football. Teams earn 3 points for a win and 1 for a draw. If teams finish level on points, head-to-head results are used first.
The top four usually qualify for the Champions League and the bottom three are relegated. Browse the table, the results and the scorers.